| | | | | |
---|---|---|---|---|---|
giovanni crespi | poliuretan | 1016 | 0,30mm. | 2 | < - 4 (no) |
tendeur universel | super poly | 280PS | 4.2 - 5.5 (good) | ||
> - 6 (melting) | |||||
3 | < - 5 (no) | ||||
5.3 - 5.5 (good) | |||||
> - 6 (melting) | |||||
4 | if there is melting process of 4 sheets at a time, | ||||
the best combination would be to | |||||
put heat on level 6 and repiet procedure two time |
| | | | | |
---|---|---|---|---|---|
giovanni crespi | poliuretan | 1015 | 0,20mm. | 2 | < - 3.5 (no) |
tendeur universel | super poly | 280PS | 4 - 5 (good) | ||
> - 5.3 (melting) | |||||
3 | < - 4.5 (no) | ||||
5-5.5 (good) | |||||
> - 6 (melting) | |||||
4 | the best possibility for melting 4 sheets at the time, | ||||
would be to test 5th heat level, repeating process 2 times |
company | | | | | |
---|---|---|---|---|---|
rens bouma | poliuretan | 0,10mm. | 2 | < - 3 (no) | |
tendeur universel | super poly | 280PS | 4 - 5 | ||
> - 5 (melting) | |||||
3 | 4 - 4.5 (good) | ||||
> - 5 (melting) | |||||
4 | 5 (good ) |
| | | | | |
---|---|---|---|---|---|
giovanni crespi | poliuretan | 1016=1015 | 0,30mm.=0,20mm. | 2 | < - 4 (no) |
tendeur universel | super poly | 280PS | 4,5 (good) | ||
> - 5 (start melting) |